Ten Plus Two (+2) in Education provides students with a strong foundation in the principles, purpose, and practice of education. It introduces key concepts such as educational development, curriculum, administration, and teaching-learning processes, while also building leadership, communication, and counseling skills.
Thinking to pursue Ten Plus Two (+2) Education but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitInstitutions offering Ten Plus Two (+2) Education
- …
The +2 Education program is designed to provide students with a basic understanding of the education system and its development. It serves as a foundation for those interested in pursuing careers in education, teaching, educational planning, and related fields.
The course covers important areas such as the meaning and functions of education, curriculum development, educational psychology, guidance and counseling, educational administration, and emerging trends in education in Nepal and beyond.
It also introduces students to prominent educationists and helps them understand the historical and contemporary development of the education system.
Although commonly associated with teaching, the Education stream is not limited to classroom teaching alone. It prepares students for diverse roles in leadership, policy development, research, and social development sectors.
Salient Features
- Strong foundation in educational theory and practice
- Develops leadership, communication, and counseling skills
- Introduces curriculum design and educational psychology
- Builds understanding of Nepal’s education system and policies
- Prepares students for teaching and non-teaching careers in the education sector
- Suitable for roles in NGOs, INGOs, and social development organizations
- Enhances critical thinking and analytical skills in education-related issues
Eligibility
Students who have completed Grade 10 (SEE or equivalent) are eligible to apply for Grade 11 (+2 Education).
As per the National Curriculum Development and Evaluation Council decision (2079/05/19), students must have obtained a minimum average GPA of 1.6 in the Secondary Education Examination (SEE) to be eligible for enrollment.
Job Prospects
After completing +2 Education, students can pursue higher studies and career paths in various education and social development fields.
Higher Education Pathways
- Bachelor of Education (B.Ed)
- Bachelor's in Education Planning and Management
- Bachelor's in Social Work (BSW)
- Bachelor's in Educational Leadership and Administration
- Other education and social science-related programs
Career Opportunities
Graduates of +2 Education can explore opportunities in:
- Teaching and tutoring at school level (after higher qualification)
- Educational planning and administration support roles
- Curriculum development assistance
- Guidance and counseling services
- NGO and INGO programs related to education and community development
- Research and academic support roles
- Policy support roles in educational projects
- Training and capacity-building programs
- Youth and community development work
Curricular Structure
Curriculum Development Center has recently unveiled the new curriculum for class 11 and 12. The new curriculum has eliminated the system of particular stream-based education like Ten Plus Two Science, Management, Humanities, and so on.
Downloads:
- Class 11 and 12 Curriculum (Compulsory Subjects).pdf
- Part- I: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- II: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- III: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- IV: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- V: Class 11 and 12 Curriculum (Optional Subjects).pdf
Regular Class 11 and 12 Courses
Compulsory Subjects
Grade 11
| S.N. | Class 11 Subjects and Code |
| 1 | Nepali [Nep. 001] |
| 2 | English Eng. 003 |
| 3 | Social Studies and Life Skill [Sol. 005] Or Mathematics [Mat. 007] |
Grade 12
| S.N. | Class 12 Subjects and Codes |
| 1 | Nepali [Nep. 002] |
| 2 | English [Eng. 004] |
| 3 | Social Studies and Life Skill [Sol. 006] Or Mathematics [Mat. 008] |
Optional Subjects
Grade 11
| S.N. | Option I | Option II | Option III | Option IV |
| 1 | Physics [Phy. 101] | Biology [bio. 201] | Chemistry [Che. 301] | Mathematics [Mat. 401] |
| 2 | Accounting [Acc. 103] | Education and Development [Ed. 203] | Economics [Eco. 303] | Applied mathematics [Ama.403] |
| 3 | Rural Development [Rd. 105] | Geography [Geo. 205] | Tourism and Mountaineering Studies [Tms. 305] | Business Mathematics [Bmt. 405] |
| 4 | Jurisprudence and Legal Theories [Jlt. 107] | Procedural Law [Prl. 207] | Marketing [Mar. 307] | Human rights [Hur. 407] |
| 5 | Painting [Pai. 111] | Sociology [Soc. 211] | Gerontology and Care Taking Education [Gct. 309] | Library and Information Science [Lis. 409] |
| 6 | Child Development and Learning [Cdl. 115] | Ayurveda [Ayu. 213] | Yoga [yog. 311] | Home Science [Hos. 411] |
| 7 | Psychology [Psy. 119] | Business Studies [Bus. 215] | Vocal/Instrumental [Voc. 313] | Environment Science [Ens. 413] |
| 8 | History [His. 121] | Linguistics [Lin. 217] | Sewing and Knitting [Sek. 315] | General Law [Gel. 415] |
| 9 | Gender Studies [Ges. 123] | Political Science [Pol. 219] | Constitutional Law [Col. 317] | Finance [Fin. 417] |
| 10 | Hospitality Management [Hom. 125] | Philosophy [Phi. 221] | Culinary Arts [Cua. 321] | Co-operative management [Com. 419] |
| 11 | Agronomy [Agr. 127] | Population Studies [Pos. 223] | Culture [Cul. 323] | Buddhist Studies [Bud. 421] |
| 12 | Naturopathy [Nat. 129] | Horticulture [Hor. 225] | Fashion Designing [Fad. 325] | Sculpture [Scu. 423] |
| 13 | Human Value Education [Hve. 131] | Food and Nutrition [Fon. 227] | Film and Documentary [Fid. 327] | Signing [Sig. 425] |
| 14 | Dance [Dan. 229] | Livestock, Poultry and Fish Farming [Lpf. 329] | Computer Science [Com. 427] | |
| 15 | Computer Science [Com. 231] | Nepali [Nep. 331] | Sericulture and Beekeeping [Sbk. 429] | |
| 16 | English [Eng. 333] | Beautician and Hair Dressing [Beh. 431] | ||
| 17 | Maithili [Mai. 335] | Medicinal Herbals [Meh. 433] | ||
| 18 | Newari [New. 337] | Plumbing and Wiring [Plw. 435] | ||
| 19 | Hindi [Hin. 339] | Internal Decoration [Ind. 437] | ||
| 20 | Chinese Chi. [341] | Hotel Management [Hom. 439] | ||
| 21 | German [Jer. 343] | Mass Comunication [Mac. 441] | ||
| 22 | Japanese [Jap. 345] | Health and Physical Education [Hpe. 443] | ||
| 23 | Korean [Kor. 347] | Sports Science [Sps. 445] | ||
| 24 | Urdu [Urd. 349] | Social Studies and Life Skills [Sol. 447] | ||
| 25 | Bhojpuri [Bhj. 351] | |||
| 26 | French [Fre. 353] | |||
| 27 | Hebrew [Heb. 355] | |||
| 28 | Arabic [Are. 357] | |||
| 29 | Sanskrit [San. 359] | |||
| 30 | Applied Arts [Apa. 361] |
Grade 12
| S.N. | Option I | Option II | Option III | Option IV |
| 1 | Physics [Phy. 102] | Biology [bio. 202] | Chemistry [Che. 302] | Mathematics [Mat. 402] |
| 2 | Accounting [Acc. 104] | Education and Development [Ed. 204] | Economics [Eco. 304] | Applied mathematics [Ama.403] |
| 3 | Rural Development [Rd. 106] | Geography [Geo. 206] | Tourism and Mountaineering Studies [Tms. 306] | Business Mathematics [Bmt. 406] |
| 4 | Nepalese Legal system [Nls. 110] | Procedural Law [Prl. 207] | Marketing [Mar. 308] | Human rights [Hur. 408] |
| 5 | Painting [Pai. 112] | Sociology [Soc. 212] | Gerontology and Care Taking Education [Gct. 310] | Library and Information Science [Lis. 409] |
| 6 | Instructional Pedagogy and Evaluation [Ipe. 118] | Ayurveda [Ayu. 214] | Yoga [yog. 312] | Home Science [Hos. 412] |
| 7 | Psychology [Psy. 120] | Business Studies [Bus. 216] | Vocal/Instrumental [Voc. 314] | Environment Science [Ens. 413] |
| 8 | History [His. 122] | Linguistics [Lin. 218] | Sewing and Knitting [Sek. 316] | General Law [Gel. 416] |
| 9 | Gender Studies [Ges. 124] | Political Science [Pol. 220] | Constitutional Law [Col. 318] | Finance [Fin. 417] |
| 10 | Hospitality Management [Hom. 126] | Philosophy [Phi. 222] | Culinary Arts [Cua. 322] | Co-operative management [Com. 420] |
| 11 | Agronomy [Agr. 128] | Population Studies [Pos. 224] | Culture [Cul. 324] | Buddhist Studies [Bud. 422] |
| 12 | Naturopathy [Nat. 129] | Horticulture [Hor. 226] | Fashion Designing [Fad. 326] | Sculpture [Scu. 424] |
| 13 | Human Value Education [Hve. 132] | Food and Nutrition [Fon. 228] | Film and Documentry [Fid. 328] | Signing [Sig. 426] |
| Dance [Dan. 230] | Livestock, Poultry and Fish Farming [Lpf. 330] | Computer Science [Com. 428] | ||
| Computer Science [Com. 232] | Nepali [Nep. 332] | Sericulture and Beekeeping [Sbk. 430] | ||
| English [Eng. 334] | Beautician and Hair Dressing [Beh. 432] | |||
| Maithili [Mai. 336] | Medicinal Herbals [Meh. 434] | |||
| Newari [New. 338] | Plumbing and Wiring [Plw. 436] | |||
| Hindi [Hin. 340] | Internal Decoration [Ind. 437] | |||
| Chinese Chi. [342] | Hotel Management [Hom. 440] | |||
| German [Jer. 344] | Mass Comunication [Mac. 442] | |||
| Japanese [Jap. 346] | Health and Physical Education [Hpe. 444] | |||
| Korean [Kor. 348] | Sports Science [Sps. 446] | |||
| Urdu [Urd. 350] | Social Studies and Life Skills [Sol. 448] | |||
| Bhojpuri [Bhj. 352] | ||||
| French [Fre. 354] | ||||
| Hebrew [Heb. 356] | ||||
| Arabic [Are. 358] | ||||
| Sanskrit [San. 360] | ||||
Applied Arts [Apa. 362]
|