Pursuing Ten Plus Two (+2) Science builds a strong foundation in science, technology, and health sciences. It is ideal for students aiming for higher studies in Medicine, Engineering, Computer Science & IT, Biotechnology, and other applied or theoretical science-related fields.
Thinking to pursue Ten Plus Two (+2) Science but not sure if this is the right course for you?
Stop guessing and let our counselors help you find the course that fits you best.
Find Your Best-FitInstitutions offering Ten Plus Two (+2) Science
- …
Ten Plus Two Science is designed for students who wish to pursue careers in Science, Technology, Engineering, Medicine, and related disciplines. This program provides eligibility and academic preparation for higher studies in both applied and pure sciences.
The curriculum offers a strong foundation in Physics, Chemistry, Biology, and Mathematics, enabling students to understand scientific concepts in depth and apply them in real-life problem solving.
The program is generally categorized into three major groups:
Biology Group
Designed for students interested in Medicine and life sciences. It is the preferred pathway for careers in MBBS, BDS, B.Sc Nursing, BPH, Pharmacy, Medical Microbiology, MLT, and related health science fields.
Physical Group
Suitable for students aiming for the Engineering and Physical Science disciplines. It builds strong foundations in Physics and Mathematics, preparing students for various engineering programs.
Computer Group
Designed for students interested in Computer Science, Information Technology, programming, and digital technologies. It prepares students for careers in software development, IT engineering, and computing fields.
The program integrates theoretical knowledge with conceptual clarity, enabling students to pursue competitive higher education in Nepal and abroad.
Salient Features
- Strong foundation in Physics, Chemistry, Biology, and Mathematics
- Prepares students for medicine, engineering, IT, and science-based careers
- Develops analytical thinking and problem-solving skills
- Suitable for both national and international higher education opportunities
- Considered the most versatile academic stream after SEE
Eligibility
Students who have successfully completed Grade 10 (SEE or equivalent) are eligible to apply for admission in Grade 11 (+2 Science).
As per the National Curriculum Development and Evaluation Council decision (2079/05/19), students must have secured a minimum average GPA of 1.6 in the Secondary Education Examination (SEE) to be eligible for enrollment in Grade 11.
Job Prospects
The Ten Plus Two (+2) Science program is primarily a foundation for higher education rather than immediate employment. After completion, students gain eligibility to pursue a wide range of undergraduate programs in science, technology, management, and law-related fields, depending on their interests and academic goals.
While +2 Science is not directly designed for job placement, students may engage in part-time academic support roles such as tutoring school-level students in Mathematics or Science.
Graduates are also eligible to appear in various competitive examinations conducted by the Public Service Commission (Lok Sewa Aayog), including assistant-level positions such as Subba and other administrative roles, subject to eligibility criteria.
Most students continue their studies in specialized fields. Some of the major academic pathways include:
Medical and Health Sciences
Students specializing in Biology often pursue careers in medicine and health sciences. Popular study options include:
- MBBS (Medicine)
- BDS (Dentistry)
- B.Sc Nursing
- BPH (Public Health)
- B.Sc MLT (Medical Laboratory Technology)
- BMIT (Biomedical Informatics Technology)
- Pharmacy and Medical Microbiology programs
Institutions such as Tribhuvan University (TU), Kathmandu University (KU), BPKIHS, and Patan Academy of Health Sciences offer various medical and health-related programs.
Engineering
Engineering remains one of the most popular career paths after +2 Science. Major study options include:
- Civil Engineering
- Computer Engineering
- Electrical Engineering
- Electronics and Communication Engineering
- Geomatics Engineering
- Biomedical Engineering
- Information Technology
Universities such as TU, KU, PU, and Pokhara University offer these programs.
Computer and Information Technology
Students can pursue rapidly growing IT fields such as:
- BSc CSIT
- BE IT
- BIT
- BCA
- Software Engineering
These programs prepare students for careers in software development, networking, cybersecurity, and data systems.
Pure and Applied Sciences
Students interested in research and academics can pursue specialization in:
Physics, Chemistry, Botany, Zoology, Microbiology, Statistics, and related scientific fields.
Management and Other Fields
Students from +2 Science background can also shift to Management and Humanities disciplines. Available options include:
- BBA
- BHM
- BTTM
- BBA-BI
- BBS
This flexibility allows students to explore multiple academic and professional pathways.
Law and Humanities
Students who wish to shift their academic direction can also pursue a Bachelor of Arts and Bachelor of Laws (BALLB) after completing +2 Science, subject to university admission requirements. This pathway leads to careers in legal practice, judiciary services, corporate law, and public policy.
In addition, students may also choose programs such as:
- BA (Humanities and Social Sciences)
- Social Work
- Political Science
- International Relations
Curricular Structure
Curriculum Development Center has recently unveiled the new curriculum for class 11 and 12. The new curriculum has eliminated the system of particular stream-based education like Ten Plus Two Science, Management, Humanities, and so on.
Regular Class 11 and 12 Courses
Compulsory Subjects
Grade 11
| S.N. | Class 11 Subjects and Code |
| 1 | Nepali [Nep. 001] |
| 2 | English Eng. 003 |
| 3 | Social Studies and Life Skill [Sol. 005] Or Mathematics [Mat. 007] |
Grade 12
| S.N. | Class 12 Subjects and Codes |
| 1 | Nepali [Nep. 002] |
| 2 | English [Eng. 004] |
| 3 | Social Studies and Life Skill [Sol. 006] Or Mathematics [Mat. 008] |
Optional Subjects
Grade 11
| S.N. | Option I | Option II | Option III | Option IV |
| 1 | Physics [Phy. 101] | Biology [bio. 201] | Chemistry [Che. 301] | Mathematics [Mat. 401] |
| 2 | Accounting [Acc. 103] | Education and Development [Ed. 203] | Economics [Eco. 303] | Applied mathematics [Ama.403] |
| 3 | Rural Development [Rd. 105] | Geography [Geo. 205] | Tourism and Mountaineering Studies [Tms. 305] | Business Mathematics [Bmt. 405] |
| 4 | Jurisprudence and Legal Theories [Jlt. 107] | Procedural Law [Prl. 207] | Marketing [Mar. 307] | Human rights [Hur. 407] |
| 5 | Painting [Pai. 111] | Sociology [Soc. 211] | Gerontology and Care Taking Education [Gct. 309] | Library and Information Science [Lis. 409] |
| 6 | Child Development and Learning [Cdl. 115] | Ayurveda [Ayu. 213] | Yoga [yog. 311] | Home Science [Hos. 411] |
| 7 | Psychology [Psy. 119] | Business Studies [Bus. 215] | Vocal/Instrumental [Voc. 313] | Environment Science [Ens. 413] |
| 8 | History [His. 121] | Linguistics [Lin. 217] | Sewing and Knitting [Sek. 315] | General Law [Gel. 415] |
| 9 | Gender Studies [Ges. 123] | Political Science [Pol. 219] | Constitutional Law [Col. 317] | Finance [Fin. 417] |
| 10 | Hospitality Management [Hom. 125] | Philosophy [Phi. 221] | Culinary Arts [Cua. 321] | Co-operative management [Com. 419] |
| 11 | Agronomy [Agr. 127] | Population Studies [Pos. 223] | Culture [Cul. 323] | Buddhist Studies [Bud. 421] |
| 12 | Naturopathy [Nat. 129] | Horticulture [Hor. 225] | Fashion Designing [Fad. 325] | Sculpture [Scu. 423] |
| 13 | Human Value Education [Hve. 131] | Food and Nutrition [Fon. 227] | Film and Documentary [Fid. 327] | Signing [Sig. 425] |
| 14 | Dance [Dan. 229] | Livestock, Poultry and Fish Farming [Lpf. 329] | Computer Science [Com. 427] | |
| 15 | Computer Science [Com. 231] | Nepali [Nep. 331] | Sericulture and Beekeeping [Sbk. 429] | |
| 16 | English [Eng. 333] | Beautician and Hair Dressing [Beh. 431] | ||
| 17 | Maithili [Mai. 335] | Medicinal Herbals [Meh. 433] | ||
| 18 | Newari [New. 337] | Plumbing and Wiring [Plw. 435] | ||
| 19 | Hindi [Hin. 339] | Internal Decoration [Ind. 437] | ||
| 20 | Chinese Chi. [341] | Hotel Management [Hom. 439] | ||
| 21 | German [Jer. 343] | Mass Comunication [Mac. 441] | ||
| 22 | Japanese [Jap. 345] | Health and Physical Education [Hpe. 443] | ||
| 23 | Korean [Kor. 347] | Sports Science [Sps. 445] | ||
| 24 | Urdu [Urd. 349] | Social Studies and Life Skills [Sol. 447] | ||
| 25 | Bhojpuri [Bhj. 351] | |||
| 26 | French [Fre. 353] | |||
| 27 | Hebrew [Heb. 355] | |||
| 28 | Arabic [Are. 357] | |||
| 29 | Sanskrit [San. 359] | |||
| 30 | Applied Arts [Apa. 361] |
Grade 12
| S.N. | Option I | Option II | Option III | Option IV |
| 1 | Physics [Phy. 102] | Biology [bio. 202] | Chemistry [Che. 302] | Mathematics [Mat. 402] |
| 2 | Accounting [Acc. 104] | Education and Development [Ed. 204] | Economics [Eco. 304] | Applied mathematics [Ama.403] |
| 3 | Rural Development [Rd. 106] | Geography [Geo. 206] | Tourism and Mountaineering Studies [Tms. 306] | Business Mathematics [Bmt. 406] |
| 4 | Nepalese Legal system [Nls. 110] | Procedural Law [Prl. 207] | Marketing [Mar. 308] | Human rights [Hur. 408] |
| 5 | Painting [Pai. 112] | Sociology [Soc. 212] | Gerontology and Care Taking Education [Gct. 310] | Library and Information Science [Lis. 409] |
| 6 | Instructional Pedagogy and Evaluation [Ipe. 118] | Ayurveda [Ayu. 214] | Yoga [yog. 312] | Home Science [Hos. 412] |
| 7 | Psychology [Psy. 120] | Business Studies [Bus. 216] | Vocal/Instrumental [Voc. 314] | Environment Science [Ens. 413] |
| 8 | History [His. 122] | Linguistics [Lin. 218] | Sewing and Knitting [Sek. 316] | General Law [Gel. 416] |
| 9 | Gender Studies [Ges. 124] | Political Science [Pol. 220] | Constitutional Law [Col. 318] | Finance [Fin. 417] |
| 10 | Hospitality Management [Hom. 126] | Philosophy [Phi. 222] | Culinary Arts [Cua. 322] | Co-operative management [Com. 420] |
| 11 | Agronomy [Agr. 128] | Population Studies [Pos. 224] | Culture [Cul. 324] | Buddhist Studies [Bud. 422] |
| 12 | Naturopathy [Nat. 129] | Horticulture [Hor. 226] | Fashion Designing [Fad. 326] | Sculpture [Scu. 424] |
| 13 | Human Value Education [Hve. 132] | Food and Nutrition [Fon. 228] | Film and Documentry [Fid. 328] | Signing [Sig. 426] |
| Dance [Dan. 230] | Livestock, Poultry and Fish Farming [Lpf. 330] | Computer Science [Com. 428] | ||
| Computer Science [Com. 232] | Nepali [Nep. 332] | Sericulture and Beekeeping [Sbk. 430] | ||
| English [Eng. 334] | Beautician and Hair Dressing [Beh. 432] | |||
| Maithili [Mai. 336] | Medicinal Herbals [Meh. 434] | |||
| Newari [New. 338] | Plumbing and Wiring [Plw. 436] | |||
| Hindi [Hin. 340] | Internal Decoration [Ind. 437] | |||
| Chinese Chi. [342] | Hotel Management [Hom. 440] | |||
| German [Jer. 344] | Mass Comunication [Mac. 442] | |||
| Japanese [Jap. 346] | Health and Physical Education [Hpe. 444] | |||
| Korean [Kor. 348] | Sports Science [Sps. 446] | |||
| Urdu [Urd. 350] | Social Studies and Life Skills [Sol. 448] | |||
| Bhojpuri [Bhj. 352] | ||||
| French [Fre. 354] | ||||
| Hebrew [Heb. 356] | ||||
| Arabic [Are. 358] | ||||
| Sanskrit [San. 360] | ||||
| Applied Arts [Apa. 362] |
Downloads:
- Class 11 and 12 Curriculum (Compulsory Subjects).pdf
- Part- I: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- II: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- III: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- IV: Class 11 and 12 Curriculum (Optional Subjects).pdf
- Part- V: Class 11 and 12 Curriculum (Optional Subjects).pdf
Old Course Structure
| Grade XI | Grade XII |
| English | English |
| Physics | Physics |
| Chemistry | Chemistry |
| Biology/Computer Science | Nepali |
| Mathematics | Biology/Mathematics |